Fee Guide
Our Treatment Prices
This is our up to date price list for our dental treatments. If you are unable to find the information you are looking for please do not hesitate to contact us will be pleased to help you.
Examination
| Patient Check-up | . . . | £55.00 |
| New Patient Check-up (including X-rays) | . . . | £98.00 |
| Student Check-up | . . . | £30.00 |
| Student New Patient Check-up (25 & under. Valid student ID required.) | . . . | £56.00 |
| Child Check-Up 0-4 | . . . | £0.00 |
| Child Check-Up 5-17 | . . . | £24.00 |
| New Patient Child Check-up | . . . | £37.00 |
| Small X-ray | . . . | £21.00 |
| Endodontic Consultation | . . . | £100.00 |
| Sedation Consultation | . . . | £106.00 |
Restorations
| Tooth Coloured Fillings | . . . | Call for information |
| Front Teeth | . . . | From £170.00 |
| Back Teeth | . . . | From £176.00 |
| Silver (Amalgams) | . . . | From £150.00 |
Root Canal Therapy
| Incisors | . . . | From £540.00 |
| Premolars | . . . | From £608.00 |
| Molars | . . . | From £931.00 |
Cosmetic Treatments
| Crown & Bridge | . . . | From £848.00 |
| Re-cement Crown | . . . | From £150.00 |
| Porcelain Veneers (per unit) | . . . | From £851.00 |
| Tooth Whitening | . . . | £398.00 |
| Whitening Top Up Syringes | . . . | £14.00 |
| Implants | . . . | From £3328.00 |
Surgery
| Simple Extractions | . . . | £216.00 |
| Multiple Extractions | . . . | Call for information |
| Intravenous Sedation per visit | . . . | Call for information |
Prosthetics
| Dentures | . . . | From £717.00 |
| Additions to Existing Dentures | . . . | From £156.00 |
| Sports Gum Shields | . . . | From £134.00 |
Periodontal Treatment
| Routine Hygienist Visit | . . . | £98.00 |
| Intensive Hygienist Visit | . . . | £129.00 |

Contact Us
Contact
